Hypertherm Powermax 1650 Consumables

Cutting Parts Shielded
| Item Number | Part Number | Description |
|---|---|---|
| 1 | 120930 | 40-60-80 amp Shield |
| 8 | 220047 | 100 amp Shield |
| 2 | 120928 | 40-60-80 amp Retaining Cap |
| 9 | 220048 | 100 amp Retaining Cap |
| 2A | 220061 | 40-60-80 amp Retaining Cap Ohmic |
| 9A | 220206 | 100 amp Retaining Cap Ohmic |
| 3 | 120932 | 40 amp Nozzle |
| 4 | 120931 | 60 amp Nozzle |
| 5 | 120927 | 80 amp Nozzle |
| 10 | 220011 | 100 amp Nozzle |
| 6 | 120926 | 40-60-80 amp Electrode |
| 11 | 220037 | 100 amp Electrode |
| 7 | 120925 | 40-60-80 amp Swirl Ring |
| 12 | 220051 | 100 amp Swirl Ring |
Unshielded Parts
| Item Number | Part Number | Description |
|---|---|---|
| 13 | 120979 | Deflector all amperages |
| 2 | 120928 | 40-60-80 amp Retaining Cap |
| 9 | 220048 | 100 amp Retaining Cap |
| 14 | 220006 | 40 amp Nozzle |
| 15 | 220007 | 60 amp Nozzle |
| 16 | 120980 | 80 amp Nozzle |
| 17 | 220064 | 100 amp Nozzle |
| 6 | 120926 | 40-60-80 amp Electrode |
| 11 | 220037 | 100 amp Electrode |
| 7 | 120925 | 40-60-80 amp Swirl Ring |
| 12 | 220051 | 100 amp Swirl Ring |
Finecut Parts
| Item Number | Part Number | Description |
|---|---|---|
| 13 | 120979 | 40 amp Deflector |
| 18 | 220325 | 40 amp Deflector CE |
| 20 | 220404 | 40 amp Shield Ohmic |
| 2 | 120928 | 40 amp Retaining Cap |
| 2A | 220061 | 40 amp Retaining Cap Ohmic |
| 19 | 220329 | 40 amp Nozzle |
| 6 | 120926 | 40 amp Electrode |
| 7 | 120925 | 40 amp Swirl Ring |